Yongrow Automatic Digital Wrist Blood Pressure Monitor Sphygmomanometer Tonometer Tensiometer Heart Rate Pulse Meter BP Monitor
Additional information
| Ships From | China, Poland, SPAIN, Russian Federation, France |
|---|---|
| Display | LCD Digital Display |
| Blood Pressure Range | 20-280mmHg |
| Air Pressure | 50kPa~105kPa |
| Power Supply | DC6V 1.5V *2 AAA batteries( not include) |
| Test Method | Oscillation Method |
| Supply Type | Manufacturer |
| Use For | Blood & Pulse |
| Size | 8*6*4cm |
| Color | English manual, Russian manual, English Voice, Russian Voice, Rechargeable Arm |
| Certification | CE |
| Model Number | YK-BPW5 |
| Item Type | Blood Pressure |
| Application | Wrist |
| Material | ABS |
| Origin | China Mainland |
| Brand Name | yongrow |
| For Wrist Circumference Range | 13.5cm-19.5cm |
No more offers for this product!
General Inquiries
There are no inquiries yet.










Reviews
There are no reviews yet.