UMIDIGI BISON X10 X10 Pro Global Version Smartphone NFC IP68 Cellphone 64GB/128GB Helio P60 20MP Triple Camera 6.53"HD+ 6150mAh
₵2,974 – ₵4,021
Shipped from Abroad
Description
Basic Information
UMIDIGI BISON X10 / BISON X10 Pro
CPU ———–MediaTek, Helio P60, 4xCortex-A73 & 4xCortex-A53, up to 2.0GHz
Screen ——–6.53″ HD+ 1600*720 20:09 Capacitive multi-touch
Body Material–BISON X10: Fiberglass / BISON X10 Pro: Industrial Rubber
RAM+ROM —-BISON X10: 4GB + 64GB / BISON X10 Pro: 4GB +128GB
Camera ——20MP+8MP+5MP AI Triple Camera, 8MP Front Camera
Battery ——6150mAh
OS———–Android 11, Global Version, Support Multi-Language and Google Play
SIM/TF Card–4G Dual SIM, 3-choose-2 SIM slot, Storage Extend up to 256GB
Other ——–Bluetooth 4.2, GPS, OTG, NFC
Certification–IP68&IP69K/MIL-STD-810G/GMS/ FCC/ CE/ MIC/ IC
===============================================================
Network—BISON X10 & BISON X10 Pro
4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28A/28B/B66
4G: TDD-LTE: B34/38/39/40/41
3G: WCDMA(B1/2/4/5/6/8/19 )
3G: TDSCDMA(B34/39)
3G: CDMA EVDO(BC0/BC1)
2G: GSM: B2 /B3 /B5 /B8
2G: CDMA 1/X(BC0/BC1)
Basic Information | ||||||||
Brand | UMIDIGI | |||||||
Model | BISON X10 / BISON X10 Pro | |||||||
Color | Hack Black / Storm Gray / Supersonic Yellow | |||||||
Body Material | BISON X10: Fiberglass | BISON X10 Pro: Industrial Rubber | |||||||
Operating system | Android 11 | |||||||
Touch ID | Side-mounted fingerprint scanner | |||||||
CPU | MediaTek, Helio P60, 4xCortex-A73 & 4xCortex-A53, up to 2GHz | |||||||
GPU | ARM Mali G72 MP3, up to 800MHz | |||||||
RAM | 4GB, LPDDR4X dual-channel | |||||||
ROM | BISON X10: 64GB, UFS2.1 | BISON X10 Pro: 128GB, UFS2.1 | |||||||
Battery | 6150mAh | |||||||
Quick Charge | 10W | |||||||
Wireless Charge | No | |||||||
Standby Time | ||||||||
Display | ||||||||
DisplaySize | 6.53″ (measured diagonally) | |||||||
Aspect Ratio | 84% | |||||||
Type | Capacitive touch | |||||||
Screen Material | — | |||||||
Touch | Capacitive multi-touch | |||||||
Resolution | HD+ 1600*720 | |||||||
PPI | 269 | |||||||
Screen-to-body ratio | ||||||||
Camera | ||||||||
Rear Camera | 20MP AI triple camera | 20MP primary camera, F/ 1.75 | 8MP ultra wide angle camera, FOV 120°, F/ 2.2 | 5MP macro camera,3cm macro distance, F/ 2.2 | Features: Ultra wide-angle mode, Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters | Rear camera video features: 1080p, 720p, 480p video recording, 30fps | ||
Front camera | 8MP front camera | F/ 2.2 | Features: AI Beautify, Face recognition, Selfie countdown | Front camera video features: 1080p, 720p, 480p video recording, 30fps | ||||
Connection | ||||||||
Band | 4G: | FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28A/28B/B66 | TDD-LTE: B34/38/39/40/41 | |||||
3G: | WCDMA(B1/2/4/5/6/8/19 ) | TDSCDMA(B34/39) | CDMA EVDO(BC0/BC1) | |||||
2G: | GSM: B2 /B3 /B5 /B8 | CDMA 1/X(BC0/BC1) | ||||||
SIM/TF Card | 4G Dual SIM | |||||||
3-choose-2 SIM slot, One function as a SIM card slot or a Micro-SD card slot, the other as a SIM card slot | ||||||||
Support dual Nano-SIM card and Micro-SD expansion memory card | ||||||||
WIFI | IEEE802.11 a/b/g/n | |||||||
Bluetooth | Bluetooth 4.2, Bluetooth HID | |||||||
Positioning | GPS+Glonass+Beidou/Galileo | |||||||
NFC | Yes | |||||||
Sensor | Side-Mounted Fingerprint Sensor, Barometer, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass | |||||||
Support format | ||||||||
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV | |||||||
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats | |||||||
FM Radio | Yes, Headset-Free | |||||||
3.5mm Audio Jack | Yes | |||||||
Microphone | Dual microphones | |||||||
Storage Extend | Yes, up to 256GB | |||||||
USB | Type-C | |||||||
OTG | YES | |||||||
OK Google on Locked Screen | No | |||||||
Dimensions | BISON X10: 169.7mm x 82.1mm x 12.9mm | |||||||
Weight | BISON X10: 282g BISON X10 Pro: 285g | |||||||
Other Features | ||||||||
Notification LED | Yes | |||||||
Independent Customizable Button | 2 independent customizable buttons (Push-to-Talk & Underwater Camera) | |||||||
Operating Temperature | ||||||||
Certification | IP68&IP69K/MIL-STD-810G/GMS/ FCC/ CE/ MIC/ IC | |||||||
Language | ||||||||
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, | Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, | Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, | Svenska, Tieng Viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, | Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese | |||
Package List | 1x Phone | 1x Screen Protector (pre-applied) | 1x Type-C Cable | 1x Power Adapter | 1x Quick Start Guide |
Specification
Additional information
Bundle | Standard, Add AirBuds U |
---|---|
Front Camera Quantity | 1 |
Brand Name | BISON |
Battery Type | Not Detachable |
ROM | 64G |
Charging Power | Other |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Certification | FCC |
Biometrics Technology | Side-mounted |
Rear Camera Pixel | 20MP |
Battery Capacity(mAh) | 6150 |
Touch Screen | Yes |
Fast Charging | Nonsupport |
Language | Arabic |
Display Resolution | 1600×720 |
RAM | 4GB |
Rear Camera Quantity | 3 |
Ships From | China, United States, SPAIN, Australia, Russian Federation, France |
Color | 128GB BISON X10, BISON X10 Pro, 64GB BISON X10 Gray, 64GB BISON X10 Black, 64GB BISON X10 Yello, 128GB BISON X10 Pro, 128GB BISON X10 Pro, 128GB BISON X10 Pro |
MTK Model | Helio P60 |
Front Camera Pixel | 8MP |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.53inch |
3.5mm Headphone Port | Yes |
Screen Type | Water Drop Screen |
Cellular | LTE |
CPU Model | MTK |
Bluetooth Version | 4.2 |
Wi-Fi Transmission Standard | 802.11a |
Charging Interface Type | TYPE-C |
NFC | Yes |
Memory Card Type | Shared with SIM slot |
Optical Zoom | No |
Screen Refresh Rate | Other |
Other Features | Sports Phone |
Display size range | Large (6.5-7") |
CPU Core Quantity | Octa Core |
Wireless Charging | No |
Battery Capacity Range | 6000-7499mAh |
Reviews (0)
More Offers
Store Policies
Inquiries
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.