BSIDE Digital Multimeter 8000 High precision True RMS Auto Range Ammeter Voltmeter Smart Capacitor Temperature NCV Ohm Hz Tester
Additional information
| Ships From | China, United States, SPAIN, Russian Federation, Poland |
|---|---|
| Operating Temperature | 0 – 40 ℃ |
| Origin | Mainland China |
| DIY Supplies | ELECTRICAL |
| AC Voltage | 60mV/600mV/6V/60V/600V/750V |
| Display Type | Digital display |
| DC Voltage | 60mV/600mV/6V/60V/600V/1000V |
| Measuring Resistance Range | 600/6k/600k/6M/60M |
| Certification | CE,FCC,RoHS |
| AC Current | 60mA/600mA/6A/10A |
| DC Current | 60mA/600mA/6A/10A |
| Measuring Capacitance Range | 10nF/100nF/1000nF/10uF/100uF/1000uF |
| Operating Mode | Auto Range |
| Model Number | ZT102 / 301 |
| Measuring Inductance Range | N/A |
| Dimensions | 14.5*8*3cm |
| Brand Name | BSIDE |
| Color | ZT102, ZT102 With T1101, ZT301 With T1101 |
| Data Hold | YES |
| Resistance | YES |
| Temperature | YES. |
| MAX/MIN | YES. (ZT301) |
| Frequency | YES |
| Diode Test | YES |
| Continuity | YES |
| Backlight | YES |
| ZT301 Maximum display: | 8000 Counts |
| ZT102 Maximum display: | 6000 Counts |
| Duty cycle | YES |
| Automatic shut-down | YES |
| Low voltage indication | YES |
| Polarity automatic recognition | YES |
| Dimension | 130*65*32mm |
| ZT102 Battery | 1.5V AAA*2(Not included) |
| Ture RMS | YES |
| ZT301 Battery | 1.5V AA*2(Not included) |
No more offers for this product!
General Inquiries
There are no inquiries yet.










Reviews
There are no reviews yet.