Global Version POCO M4 Pro 5G NFC 4GB 64GB / 6GB 128GB Smartphone MTK Dimensity 810 6.6" 33W Pro 50MP 5000mAh
Additional information
| Bundle | Official Standard, Add 1pcs Glass Film, Glass n Nillkin Case, Glass n Mi Earphone, Glass n Earbuds 2S |
|---|---|
| ROM | 64G |
| Brand Name | POCO |
| Item Condition | New |
| Touch Screen | Yes |
| Fast Charging | Adaptive Fast Charge |
| 3.5mm Headphone Port | Yes |
| Operation System | Android |
| Rear Camera Pixel | Other |
| Front Camera Pixel | 16MP |
| Design | BAR |
| Display Resolution | 2400×1080 |
| Battery Type | Not Detachable |
| Charging Power | 33W |
| Front Camera Quantity | 1 |
| Language | Arabic |
| RAM | 4GB |
| Rear Camera Quantity | 2 |
| Display Size | 6.6'' |
| Screen Type | Fullview Display |
| Ships From | China, Russian Federation |
| Color | 4GB 64GB Black, 4GB 64GB Blue, 4GB 64GB Yellow, 6GB 128GB Black, 6GB 128GB Blue, 6GB 128GB Yellow |
| Screen Refresh Rate | 90Hz |
| Other Features | Fast Charging Phone |
| Charging Interface Type | TYPE-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | Bluetooth 5.1 |
| NFC | Yes |
| CPU Core Quantity | Octa Core |
| Battery Capacity Range | 4500-5999 mAh |
| CPU Model | MTK |
| Biometrics Technology | Face Recognition |
| Origin | CN(Origin) |
| Certification | CE |
| Cellular | 5g |
| Display size range | Large (6.5-7") |
| Screen Material | LCD |
| Model | POCO M4 Pro 5G |
| CPU | MediaTek Dimensity 810 |
| Camera | 50MP Main Camera, 16MP Front Camera |
| Charging | Support 33W Pro Fast Charging |
| Battery Capacity(mAh) | 5000 |
| Audio | Dual speakers |
No more offers for this product!
General Inquiries
There are no inquiries yet.










Reviews
There are no reviews yet.