UMIDIGI BISON 2021 8GB+128GB NFC IP68/IP69K Waterproof Smartphone Rugged Phone 48MP Matrix Quad Camera FHD+ Display Android 11
₵3,866
Shipped from Abroad
Description
UMIDIGI BISON (Global Version) | |||||||||
CPU:MediaTek Helio P60, Up to 8GB 128GB | Screen:6.3″ FHD+ 2340*1080 Waterdrop Display19.5 : 9 aspect ratio | ||||||||
Battery:5000mAh 18W Fast charger | Camera: 48MP Sony primary camera | 24MP Sony ultra-clear front camera | |||||||
Support: NFC, IP68&IP69K,3.5mm Audio Jack, Bluetooth 4.2, 4G Dual SIM | Security: Side-Mounted Fingerprint Sensor | ||||||||
Network: | 4G: FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B /66 | TDD-LTE: B34 /38 /39 /40 /41 | 3G: WCDMA: B1 /2 /4 /5 /6 /8 /19 | TD-SCDMA: B34 /39 | 2G: GSM: B2 /B3 /B5 /B8 |
Note
It was tested with a rating of IP68 in an under-controlled laboratory conditions under IEC standard 60529(maxinum depth of 1.5 meters up to 30 minutes). Splash water and dust resistsnce are not permanent conditions, and resistance might decrease as a result of normal wear. Do not attempt to charge a wet Phone; Please refer to the user guide for cleaning and drying instructions. Liquid damage is not covered under warranty.
Basic Information | ||||||
Brand | UMIDIGI | |||||
Model | BISON | |||||
Color | Cyber Yellow / Lava Orange | |||||
Operating System | Android 11 | |||||
Touch ID | Side-mounted fingerprint scanner | |||||
CPU | MediaTek, Helio P60, 4xCortex-A73, 2.0GHz & 4xCortex-A53, up to 2.0GHz | |||||
RAM | 8GB, LPDDR4X dual channel | |||||
ROM | 128GB, UFS 2.1 | |||||
Battery | 5000mAh | |||||
Quick Charge | 18W | |||||
Dispaly | ||||||
Display Size | 6.3″ (measured diagonally) | |||||
Aspect Ratio | 19.5 : 9 aspect ratio | |||||
Type | Waterdrop Display | |||||
Screen Material | Corning Gorilla Glass | |||||
Touch | Capacitive multi-touch | |||||
Resolution | FHD+ 2340*1080 | |||||
PPI | 409 | |||||
Screen-to-body ratio | 92.7% | |||||
Camera | ||||||
Rear Camera | 48MP Sony primary camera, 1/2” image sensor, 1.6μm 4-in-1 super pixel, F/1.79 aperture, 6-element lens | |||||
16MP ultra wide angle camera, FOV 120° | ||||||
5MP depth camera | ||||||
5MP macro camera, 2.5cm macro distance | ||||||
Features: 48MP HD, Ultra wide-angle mode, Steady handheld night photography, AI scenes detection, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters | ||||||
Rear camera video features: 1080p, 720p video recording, 30fps | ||||||
Front camera | 24MP Sony ultra-clear front camera | |||||
F/2.0 aperture, 5-element lens | Features: AI Beautify, Face recognition, Selfie countdown | Front camera video features: 1080p, 720p, 480p video recording, 30fps | ||||
Connectivity | ||||||
Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks | |||||
4G | 4G: FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B /66 | TDD-LTE: B34 /38 /39 /40 /41 | ||||
3G | 3G: WCDMA: B1 /2 /4 /5 /6 /8 /19 | TD-SCDMA: B34 /39 | ||||
2G | 2G: GSM: B2 /B3 /B5 /B8 | |||||
Bluetooth | Bluetooth 4.2, Bluetooth HID | |||||
WIFI | IEEE802.11 a/b/g/n/ac | |||||
Positioning | GPS, Glonass, Galileo | |||||
SIM/TF Card | 4G Dual SIM | |||||
3-choose-2 SIM slot, One function as a SIM card slot or a Micro-SD card slot, the other as a SIM card slot | ||||||
Support dual Nano-SIM card and Micro-SD expansion memory card | ||||||
NFC | YES | |||||
Sensor | Side-Mounted Fingerprint Sensor, Barometer, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass | |||||
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, | Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, | Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, | Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, | Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese | |
Support format | ||||||
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV | |||||
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats | |||||
FM Radio | Yes | |||||
Earphone Port | 3.5mm Audio Jack | |||||
Microphone | Dual microphones | |||||
USB | Type-C | |||||
OTG | YES | |||||
Other Features | ||||||
Notification LED | No | |||||
Dimensions | 162.5*79.9*12.8 mm | |||||
Net Weight | 250g | |||||
Certification | IP68, IP69K | FCC/ CE/ MSDS/ UN38.3/ MIC/ PSE | ||||
In the box | 1x Phone | |||||
1x Screen Protector (pre-applied) | ||||||
1x Type-C Cable | ||||||
1x Power Adapter | ||||||
1x Quick Start Guide |
Specification
Additional information
Bundle | 8GB 128GB |
---|---|
Biometrics Technology | Face Recognition |
Ships From | China, United States, SPAIN, Australia, France |
Brand Name | BISON |
Battery Type | Not Detachable |
ROM | 128G |
Charging Power | Other |
Origin | CN(Origin) |
Item Condition | New |
Rear Camera Quantity | 4 |
Color | Cyber Yellow, Lava Orange |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48Mp |
Battery Capacity(mAh) | 5000 |
Touch Screen | Yes |
Fast Charging | Pump Express3.0 |
Language | Arabic |
Display Resolution | 2340×1080 |
RAM | 8G |
Operation System | Android |
Certification | FCC |
Standby Time | Other |
Bluetooth Version | 4.2 |
Wireless Charging | No |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.3 |
3.5mm Headphone Port | Yes |
Screen Type | Water Drop Screen |
Cellular | LTE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 24MP |
NFC | Yes |
Optical Zoom | No |
Screen Refresh Rate | Other |
Other Features | Sports Phone |
Display size range | Middle (6-6.49") |
Screen Material | LCD |
Main Rear Camera Sensor | Other |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 4500-5999 mAh |
Reviews (0)
More Offers
Store Policies
Inquiries
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.